February
| Title | Average Interest Rates | |
|---|---|---|
| February 28 2003 |
February 28 2002 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 1.299 | 1.932 |
| Treasury Notes | 4.358 | 5.441 |
| Treasury Bonds | 8.242 | 8.270 |
| Treasury Inflation-Indexed Notes | 3.487 | 3.738 |
| Treasury Inflation-Indexed Bonds | 3.817 | 3.818 |
| Total Marketable | 4.187 | 5.035 |
| Non-marketable: | ||
| Domestic Series | 7.936 | 7.935 |
| Foreign Series | 6.550 | 5.837 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.449 | 5.146 |
| United States Savings Securities | 6.114 | 6.206 |
| United States Savings Inflation Securities | 2.687 | 3.017 |
| Government Account Series | 5.839 | 6.249 |
| Total Non-marketable | 5.793 | 6.196 |
| Total Interest-bearing Debt | 4.992 | 5.619 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
