December
| Title | Average Interest Rates | |
|---|---|---|
| December 31 2002 |
December 31 2001 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 1.470 | 2.397 |
| Treasury Notes | 4.556 | 5.610 |
| Treasury Bonds | 8.255 | 8.283 |
| Treasury Inflation-Indexed Notes | 3.565 | 3.756 |
| Treasury Inflation-Indexed Bonds | 3.817 | 3.818 |
| Total Marketable | 4.373 | 5.283 |
| Non-marketable: | ||
| Domestic Series | 7.936 | 7.935 |
| Foreign Series | 7.226 | 6.918 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.490 | 5.180 |
| United States Savings Securities | 6.133 | 6.220 |
| United States Savings Inflation Securities | 2.801 | 3.030 |
| Government Account Series | 5.849 | 6.243 |
| Total Non-marketable | 5.803 | 6.193 |
| Total Interest-bearing Debt | 5.099 | 5.743 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
