September
| Title | Average Interest Rates | |
|---|---|---|
| September 30 2002 |
September 30 2001 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 1.748 | 3.482 |
| Treasury Notes | 4.807 | 5.908 |
| Treasury Bonds | 8.270 | 8.315 |
| Treasury Inflation-Indexed Notes | 3.678 | 3.756 |
| Treasury Inflation-Indexed Bonds | 3.817 | 3.866 |
| Federal Financing Bank | 8.917 | 8.917 |
| Total Marketable | 4.629 | 5.820 |
| Non-marketable: | ||
| Domestic Series | 7.936 | 7.935 |
| Foreign Series | 7.306 | 7.044 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.850 | 5.382 |
| United States Savings Securities | 6.165 | 6.240 |
| United States Savings Inflation Securities | 2.879 | 3.344 |
| Government Account Series | 5.997 | 6.356 |
| Total Non-marketable | 5.957 | 6.303 |
| Total Interest-bearing Debt | 5.298 | 6.064 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
