January
| Title | Average Interest Rates | |
|---|---|---|
| January 31 2002 |
January 31 2001 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 2.145 | 6.059 |
| Treasury Notes | 5.536 | 6.096 |
| Treasury Bonds | 8.283 | 8.450 |
| Treasury Inflation-Indexed Notes | 3.738 | 3.772 |
| Treasury Inflation-Indexed Bonds | 3.818 | 3.866 |
| Federal Financing Bank | 8.917 | 8.917 |
| Total Marketable | 5.193 | 6.620 |
| Non-marketable: | ||
| Domestic Series | 7.935 | 7.934 |
| Foreign Series | 5.846 | 7.196 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 5.186 | 5.576 |
| United States Savings Securities | 6.211 | 6.224 |
| United States Savings Inflation Securities | 2.822 | N/A |
| Government Account Series | 6.256 | 6.650 |
| Total Non-marketable | 6.204 | 6.567 |
| Total Interest-bearing Debt | 5.707 | 6.594 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
