November
| Title | Average Interest Rates | |
|---|---|---|
| November 30 2001 |
November 30 2000 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 2.669 | 6.299 |
| Treasury Notes | 5.671 | 6.071 |
| Treasury Bonds | 8.288 | 8.458 |
| Treasury Inflation-Indexed Notes | 3.756 | 3.791 |
| Treasury Inflation-Indexed Bonds | 3.818 | 3.866 |
| Federal Financing Bank | 8.917 | 8.917 |
| Total Marketable | 5.395 | 6.655 |
| Non-marketable: | ||
| Domestic Series | 7.935 | 7.934 |
| Foreign Series | 6.915 | 7.607 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 5.242 | 5.624 |
| United States Savings Securities | 6.230 | 6.241 |
| United States Savings Inflation Securities | 3.136 | N/A |
| Government Account Series | 6.262 | 6.710 |
| Total Non-marketable | 6.211 | 6.619 |
| Total Interest-bearing Debt | 5.803 | 6.638 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
