September
| Title | Average Interest Rates | |
|---|---|---|
| Sep 30 2001 |
Sep 30 2000 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 3.482 | 6.204 |
| Treasury Notes | 5.908 | 6.045 |
| Treasury Bonds | 8.315 | 8.469 |
| Treasury Inflation-Indexed Notes | 3.756 | 3.791 |
| Treasury Inflation-Indexed Bonds | 3.866 | 3.852 |
| Federal Financing Bank | 8.917 | 8.917 |
| Total Marketable | 5.820 | 6.631 |
| Non-marketable: | ||
| Domestic Series | 7.935 | 7.933 |
| Foreign Series | 7.044 | 7.528 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 5.382 | 5.618 |
| United States Savings Securities | 6.240 | 6.251 |
| United States Savings Inflation Securities | 3.344 | N/A |
| Government Account Series | 6.356 | 6.721 |
| Total Non-marketable | 6.303 | 6.628 |
| Total Interest-bearing Debt | 6.064 | 6.630 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
