January
| Title | Average Interest Rates | |
|---|---|---|
| January 31 2001 |
January 31 2000 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 6.059 | 5.320 |
| Treasury Notes | 6.096 | 6.021 |
| Treasury Bonds | 8.450 | 8.542 |
| Treasury Inflation-Indexed Notes | 3.772 | 3.774 |
| Treasury Inflation-Indexed Bonds | 3.866 | 3.852 |
| Federal Financing Bank | 8.917 | 8.917 |
| Total Marketable | 6.620 | 6.413 |
| Non-marketable: | ||
| Domestic Series | 7.934 | 7.933 |
| Foreign Series | 7.196 | 7.375 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 5.576 | 5.636 |
| United States Savings Securities | 6.224 | 6.294 |
| Government Account Series | 6.650 | 6.802 |
| Total Non-marketable | 6.567 | 6.692 |
| Total Interest-bearing Debt | 6.594 | 6.537 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
