Descriptive Data for Debt Distribution (Principal) Graph
| Security | Number Outstanding | Percentage Outstanding |
|---|---|---|
| Bills | 1,119,245 | 11.92% |
| Notes | 2,476,584 | 26.38% |
| Bonds | 581,059 | 6.19% |
| TIPS | 494,295 | 5.26% |
| Federal Financing Bank | 14,000 | 0.15% |
| Domestic Series | 29,995 | 0.32% |
| Foreign Series | 3,286 | 0.03% |
| REA Series | 1 | 0.00% |
| State & Local Government Series | 280,017 | 2.98% |
| U.S. Savings Securities | 195,225 | 2.08% |
| Government Account Series | 4,190,825 | 44.64% |
| Other | 4,265 | 0.05% |
| Total | 9,388,799 | 100.00% |
(Totals may not agree due to rounding)