Descriptive Data for State and Local Government Securities - Principal Outstanding Graph
| Month Ended | Principal Outstanding |
|---|---|
| Jun-08 | $275,203,389,582 |
| May-08 | $280,017,244,438 |
| Apr-08 | $286,818,253,905 |
| Mar-08 | $286,344,425,278 |
| Feb-08 | $284,920,713,814 |
| Jan-08 | $286,451,495,799 |
| Dec-07 | $293,238,796,977 |
| Nov-07 | $296,942,810,804 |
| Oct-07 | $297,300,417,390 |
| Sep-07 | $296,513,386,110 |
| Aug-07 | $296,589,983,057 |
| Jul-07 | $297,698,782,864 |
Back to the State and Local Government Securities - Principal Outstanding Graph