Descriptive Link Interest Expense and Average Interest Rate Graph

Date Interest Expense Average Interest Rate
Feb-06 173,876 4.849
Mar-06 193,570 4.89
Apr-06 213,191 4.926
May-06 239,253 4.951
Jun-06 337,508 4.955
Jul-06 360,805 4.988
Aug-06 385,018 5.019
Sep-06 405,872 5.022
Oct-06 22,293 5.029
Nov-06 42,598 5.039
Dec-07 138,507 5.034
Dec-07 138,507 5.034
Jan-07 156,640 5.04
Feb-07 180810 5.055
May-07 254,689 5.053
Jun-07 359,444 5.055
Jul-07 385,103 5.041
Aug-07 410,791 5.029
Sep-07 429,978 5.009
Oct-07 22,310 4.975
Nov-07 47,655 4.909
Dec-07 153,794 4.838
Jan-08 178,480 4.785
Feb-08 198,518 4.683

Back to Interest Expense and Average Interest Rate Graph