Recent Bill Auction Results
| Security Term |
Issue Date |
Maturity Date |
Discount Rate % |
Investment Rate % |
Price Per $100 |
CUSIP |
|---|---|---|---|---|---|---|
| 4-WEEK | 06-20-2013 | 07-18-2013 | 0.045 | 0.046 | 99.996500 | 912796AT6 |
| 13-WEEK | 06-20-2013 | 09-19-2013 | 0.045 | 0.046 | 99.988625 | 9127957K1 |
| 26-WEEK | 06-20-2013 | 12-19-2013 | 0.075 | 0.076 | 99.962083 | 912796BQ1 |
| 4-WEEK | 06-13-2013 | 07-11-2013 | 0.040 | 0.041 | 99.996889 | 912796AS8 |
| 13-WEEK | 06-13-2013 | 09-12-2013 | 0.045 | 0.046 | 99.988625 | 912796BB4 |
| 26-WEEK | 06-13-2013 | 12-12-2013 | 0.080 | 0.081 | 99.959556 | 912796AK5 |
| 4-WEEK | 06-06-2013 | 07-05-2013 | 0.040 | 0.041 | 99.996778 | 912796AN9 |
| 13-WEEK | 06-06-2013 | 09-05-2013 | 0.045 | 0.046 | 99.988625 | 912796AZ2 |
| 26-WEEK | 06-06-2013 | 12-05-2013 | 0.080 | 0.081 | 99.959556 | 912796BN8 |
| 13-DAY | 06-04-2013 | 06-17-2013 | 0.050 | 0.051 | 99.998194 | 912796ES4 |
| 4-WEEK | 05-30-2013 | 06-27-2013 | 0.030 | 0.030 | 99.997667 | 9127956W6 |
| 13-WEEK | 05-30-2013 | 08-29-2013 | 0.045 | 0.046 | 99.988625 | 912796AY5 |
| 26-WEEK | 05-30-2013 | 11-29-2013 | 0.080 | 0.081 | 99.959333 | 912796BM0 |
| 52-WEEK | 05-30-2013 | 05-29-2014 | 0.135 | 0.137 | 99.863500 | 912796BJ7 |
| 4-WEEK | 05-23-2013 | 06-20-2013 | 0.035 | 0.035 | 99.997278 | 912796AM1 |
| 13-WEEK | 05-23-2013 | 08-22-2013 | 0.045 | 0.046 | 99.988625 | 9127957E5 |
| 26-WEEK | 05-23-2013 | 11-21-2013 | 0.085 | 0.086 | 99.957028 | 912796BL2 |
| 4-WEEK | 05-16-2013 | 06-13-2013 | 0.010 | 0.010 | 99.999222 | 912796AL3 |
| 13-WEEK | 05-16-2013 | 08-15-2013 | 0.045 | 0.046 | 99.988625 | 912796AX7 |
| 26-WEEK | 05-16-2013 | 11-14-2013 | 0.080 | 0.081 | 99.959556 | 912796AE9 |
| 4-WEEK | 05-09-2013 | 06-06-2013 | 0.000 | 0.000 | 100.000000 | 912796AJ8 |
| 13-WEEK | 05-09-2013 | 08-08-2013 | 0.040 | 0.041 | 99.989889 | 912796AV1 |
| 26-WEEK | 05-09-2013 | 11-07-2013 | 0.075 | 0.076 | 99.962083 | 912796BK4 |
| 4-WEEK | 05-02-2013 | 05-30-2013 | 0.025 | 0.025 | 99.998056 | 9127956R7 |
| 13-WEEK | 05-02-2013 | 08-01-2013 | 0.050 | 0.051 | 99.987361 | 912796AU3 |
| 26-WEEK | 05-02-2013 | 10-31-2013 | 0.080 | 0.081 | 99.959556 | 912796BH1 |
| 52-WEEK | 05-02-2013 | 05-01-2014 | 0.105 | 0.107 | 99.893833 | 912796BE8 |
| 4-WEEK | 04-25-2013 | 05-23-2013 | 0.045 | 0.046 | 99.996500 | 912796AH2 |
| 13-WEEK | 04-25-2013 | 07-25-2013 | 0.050 | 0.051 | 99.987361 | 9127957A3 |
| 26-WEEK | 04-25-2013 | 10-24-2013 | 0.085 | 0.086 | 99.957028 | 912796BG3 |
| 4-WEEK | 04-18-2013 | 05-16-2013 | 0.050 | 0.051 | 99.996111 | 912796AG4 |
| 13-WEEK | 04-18-2013 | 07-18-2013 | 0.055 | 0.056 | 99.986097 | 912796AT6 |
| 26-WEEK | 04-18-2013 | 10-17-2013 | 0.090 | 0.091 | 99.954500 | 912795Z87 |
| 4-WEEK | 04-11-2013 | 05-09-2013 | 0.060 | 0.061 | 99.995333 | 912796AF6 |
| 13-WEEK | 04-11-2013 | 07-11-2013 | 0.065 | 0.066 | 99.983569 | 912796AS8 |
| 26-WEEK | 04-11-2013 | 10-10-2013 | 0.095 | 0.096 | 99.951972 | 912796BF5 |
| 4-WEEK | 04-04-2013 | 05-02-2013 | 0.070 | 0.071 | 99.994556 | 9127956L0 |
| 13-WEEK | 04-04-2013 | 07-05-2013 | 0.075 | 0.076 | 99.980833 | 912796AN9 |
| 26-WEEK | 04-04-2013 | 10-03-2013 | 0.105 | 0.107 | 99.946917 | 912796BD0 |
| 52-WEEK | 04-04-2013 | 04-03-2014 | 0.140 | 0.142 | 99.858444 | 912796BA6 |
Effective with the 11/2/98 auction, all bills are auctioned using the single-priced method.
