Upcoming Auctions
| Announcement Date |
Security Term | Security Type |
CUSIP Number | Auction Date |
Issue Date | Maturity Date |
|---|---|---|---|---|---|---|
| 03-11-2010 | 91-DAY | BILL | 912795UU3 | 03-15-2010 | 03-18-2010 | 06-17-2010 |
| 03-11-2010 | 182-DAY | BILL | 912795VB4 | 03-15-2010 | 03-18-2010 | 09-16-2010 |
| *03-15-2010 | 28-DAY | BILL | 912795UM1 | 03-16-2010 | 03-18-2010 | |
| *03-18-2010 | 91-DAY | BILL | 912795UV1 | 03-22-2010 | 03-25-2010 | |
| *03-18-2010 | 182-DAY | BILL | 912795U90 | 03-22-2010 | 03-25-2010 | |
| *03-18-2010 | 2-YEAR | NOTE | 912828MU1 | 03-23-2010 | 03-31-2010 | |
| *03-18-2010 | 5-YEAR | NOTE | 912828MW7 | 03-24-2010 | 03-31-2010 | |
| *03-18-2010 | 7-YEAR | NOTE | 912828MV9 | 03-25-2010 | 03-31-2010 |
* tentative subject to official announcement
